Kis chapter se kitne questions aaye, asli NEET papers ke data se. Zyada weightage wale chapters pehle padho.
| # | Chapter | Class | 2026 | 2025 | 2024 | Total | Weightage |
|---|---|---|---|---|---|---|---|
| 1 | Current Electricity | 12 | 5 | 3 | 4 | 12 | |
| 2 | Units and Measurements | 11 | 3 | 2 | 3 | 8 | |
| 3 | System of Particles and Rotational Motion | 11 | 2 | 3 | 2 | 7 | |
| 4 | Oscillations | 11 | 3 | 2 | 2 | 7 | |
| 5 | Electrostatic Potential and Capacitance | 12 | 2 | 1 | 4 | 7 | |
| 6 | Moving Charges and Magnetism | 12 | 3 | 3 | 1 | 7 | |
| 7 | Semiconductor Electronics | 12 | 2 | 2 | 3 | 7 | |
| 8 | Laws of Motion | 11 | 2 | 2 | 2 | 6 | |
| 9 | Ray Optics and Optical Instruments | 12 | 2 | 2 | 2 | 6 | |
| 10 | Wave Optics | 12 | 2 | 2 | 2 | 6 | |
| 11 | Dual Nature of Radiation and Matter | 12 | 2 | 2 | 2 | 6 | |
| 12 | Motion in a Straight Line | 11 | 2 | 2 | 1 | 5 | |
| 13 | Work, Energy and Power | 11 | 1 | 2 | 2 | 5 | |
| 14 | Gravitation | 11 | 1 | 2 | 2 | 5 | |
| 15 | Alternating Current | 12 | 2 | 1 | 2 | 5 | |
| 16 | Electromagnetic Waves | 12 | 1 | 2 | 2 | 5 | |
| 17 | Atoms | 12 | 1 | 2 | 2 | 5 | |
| 18 | Mechanical Properties of Fluids | 11 | 1 | 2 | 1 | 4 | |
| 19 | Kinetic Theory | 11 | 1 | 2 | 1 | 4 | |
| 20 | Electromagnetic Induction | 12 | 1 | 1 | 2 | 4 | |
| 21 | Thermodynamics | 11 | 1 | 1 | 1 | 3 | |
| 22 | Electric Charges and Fields | 12 | 1 | 2 | โ | 3 | |
| 23 | Magnetism and Matter | 12 | โ | โ | 3 | 3 | |
| 24 | Nuclei | 12 | 2 | โ | 1 | 3 | |
| 25 | Mechanical Properties of Solids | 11 | 1 | โ | 1 | 2 | |
| 26 | Thermal Properties of Matter | 11 | โ | 1 | 1 | 2 | |
| 27 | Waves | 11 | 1 | 1 | โ | 2 | |
| 28 | Motion in a Plane | 11 | โ | โ | 1 | 1 |
| # | Chapter | Class | 2026 | 2025 | 2024 | Total | Weightage |
|---|---|---|---|---|---|---|---|
| 1 | Equilibrium | 11 | 3 | 4 | 5 | 12 | |
| 2 | Some Basic Concepts of Chemistry | 11 | 4 | 2 | 3 | 9 | |
| 3 | Hydrocarbons | 11 | 2 | 5 | 2 | 9 | |
| 4 | Coordination Compounds | 12 | 3 | 3 | 3 | 9 | |
| 5 | Chemical Kinetics | 12 | 3 | 2 | 3 | 8 | |
| 6 | The d- and f-Block Elements | 12 | 3 | 2 | 3 | 8 | |
| 7 | Chemical Bonding and Molecular Structure | 11 | 3 | 2 | 2 | 7 | |
| 8 | Thermodynamics | 11 | 2 | 2 | 3 | 7 | |
| 9 | Organic Chemistry: Some Basic Principles and Techniques | 11 | 2 | 3 | 2 | 7 | |
| 10 | Solutions | 12 | 2 | 3 | 2 | 7 | |
| 11 | Haloalkanes and Haloarenes | 12 | 4 | 1 | 2 | 7 | |
| 12 | Amines | 12 | 2 | 3 | 2 | 7 | |
| 13 | Structure of Atom | 11 | 2 | 2 | 2 | 6 | |
| 14 | Classification of Elements and Periodicity in Properties | 11 | 2 | 2 | 2 | 6 | |
| 15 | p-Block Elements | 12 | 2 | 2 | 2 | 6 | |
| 16 | Aldehydes, Ketones and Carboxylic Acids | 12 | 1 | 3 | 2 | 6 | |
| 17 | Electrochemistry | 12 | 2 | 1 | 2 | 5 | |
| 18 | Biomolecules | 12 | 1 | 2 | 1 | 4 | |
| 19 | Alcohols, Phenols and Ethers | 12 | 2 | โ | 1 | 3 | |
| 20 | Redox Reactions | 11 | โ | 1 | 1 | 2 |
Data: NEET 2026, 2025, 2024 ke official papers. Naye saal ke PYQs upload hote hi table apne aap update hogi. Chapter pe click karke uske PYQs practice karo.